| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11227868 | Farm/Ranch Property | 5 | 4.50 | 4602 | |
| 1 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11216259 | Single Family Property | 4 | 2.50 | 2678 | |
| 2 | $178,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11216968 | Single Family Property | 3 | 2.00 | 1919 | |
| 0 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11194677 | Single Family Property | 3 | 2.00 | 1702 | |
