| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11049942 | Single Family Property | 4 | 2.50 | 2678 | |
| 0 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11030952 | Single Family Property | 4 | 2.50 | 2817 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11087082 | Single Family Property | 4 | 2.50 | 2735 | |
